User
2013-04-28 11:33
Sveiki, kokios problemos gali buti, dingsta trauka prie idesnio greicio. turbina tikrinau geometrija vaiksto su pirstu judinant. Vakuma laiko turbinos reguliatorius. Kompas ismeta Oro srauto matuokles klaida, bet cia del to kad turbina perputineja. Taip pat keistoki Oro srauto rodmenys, ant laisvu apsuku rodo 550mg/str~, kai pries tai tureti dyzeliai budavo apie 280~ ant laisvu, ir 850~ ant pilnos apkrovos. Paspaudus gerai ant apkrovos ties 100-110 turbina pradeda pusti apie 1.4-1.5bar, ir oro srautas kai pakyla iki 1270mg/str dingsta trauka kaip atjungus oro srauto matuokli isvis, ir ismeta klaida oro srauto matuokle, (open or short to ground). Oro srauto matuokle itarima kelia del per dideliu rodmenu ant laisvu apsuku, bet del jos kazin ar perputinetu turbina.
(vcds)10 kanalo log gabaliukas
, Group A:, '010, ,, ,Group B:, Not Running, ,, ,Group C:, Not Running
, ,Mass Air / Rev., Absolute Pres., Absolute Pres., Load, ,, ,, ,, ,, ,
Marker, STAMP, mg/str, mbar, mbar, %, STAMP, ,, ,, STAMP, ,, ,
, 10.01, 535.0, 1009.8, 1071.0, 31.8, ,, ,, ,, ,, ,
, 10.37, 550.0, 1009.8, 1101.6, 41.2, ,, ,, ,, ,, ,
, 10.72, 600.0, 1009.8, 1142.4, 46.3, ,, ,, ,, ,, ,
, 11.07, 660.0, 1009.8, 1213.8, 50.6, ,, ,, ,, ,, ,
, 11.43, 805.0, 1009.8, 1346.4, 58.8, ,, ,, ,, ,, ,
, 11.78, 895.0, 1009.8, 1550.4, 60.4, ,, ,, ,, ,, ,
, 12.13, 1050.0, 1009.8, 1825.8, 76.1, ,, ,, ,, ,, ,
, 12.46, 1195.0, 1009.8, 2142.0, 91.4, ,, ,, ,, ,, ,
, 12.78, 1240.0, 1009.8, 2427.6, 92.2, ,, ,, ,, ,, ,
, 13.09, 1245.0, 1009.8, 2550.0, 88.6, ,, ,, ,, ,, ,
, 13.41, 1170.0, 1009.8, 2560.2, 0.0, ,, ,, ,, ,, ,
, 13.77, 865.0, 1009.8, 1989.0, 40.4, ,, ,, ,, ,, ,
, 14.10, 1185.0, 1009.8, 1897.2, 82.0, ,, ,, ,, ,, ,
, 14.44, 1160.0, 1009.8, 2091.0, 93.7, ,, ,, ,, ,, ,
, 14.80, 1235.0, 1009.8, 2233.8, 94.1, ,, ,, ,, ,, ,
, 15.15, 1250.0, 1009.8, 2356.2, 94.5, ,, ,, ,, ,, ,
, 15.51, 1275.0, 1009.8, 2458.2, 91.4, ,, ,, ,, ,, ,
, 15.89, 1275.0, 1009.8, 2539.8, 88.6, ,, ,, ,, ,, ,
, 16.24, 1275.0, 1009.8, 2570.4, 87.5, ,, ,, ,, ,, ,
, 16.59, 1275.0, 1009.8, 2570.4, 86.7, ,, ,, ,, ,, ,
, 16.94, 1270.0, 1009.8, 2570.4, 79.6, ,, ,, ,, ,, ,
, 17.29, 935.0, 1009.8, 2376.6, 0.0, ,, ,, ,, ,, ,
, 17.61, 755.0, 1009.8, 1744.2, 54.5, ,, ,, ,, ,, ,
, 17.94, 1060.0, 1009.8, 1846.2, 68.6, ,, ,, ,, ,, ,
, 18.29, 1065.0, 1009.8, 1968.6, 61.2, ,, ,, ,, ,, ,
, 18.60, 1115.0, 1009.8, 2029.8, 60.0, ,, ,, ,, ,, ,
, 18.93, 1050.0, 1009.8, 2029.8, 56.9, ,, ,, ,, ,, ,
, 19.36, 1170.0, 1009.8, 2101.2, 79.6, ,, ,, ,, ,, ,
, 19.71, 1220.0, 1009.8, 2264.4, 78.8, ,, ,, ,, ,, ,
, 20.07, 1200.0, 1009.8, 2305.2, 64.3, ,, ,, ,, ,, ,
, 20.43, 1260.0, 1009.8, 2325.6, 81.2, ,, ,, ,, ,, ,
, 20.80, 1245.0, 1009.8, 2397.0, 74.5, ,, ,, ,, ,, ,
, 21.16, 1200.0, 1009.8, 2356.2, 27.1, ,, ,, ,, ,, ,
, 21.51, 760.0, 1009.8, 1856.4, 0.0, ,, ,, ,, ,, ,
, 21.86, 695.0, 1009.8, 1530.0, 0.0, ,, ,, ,, ,, ,
, 22.19, 665.0, 1009.8, 1387.2, 0.0, ,, ,, ,, ,, ,
, 22.50, 650.0, 1009.8, 1315.8, 0.0, ,, ,, ,, ,, ,
, 22.82, 630.0, 1009.8, 1275.0, 0.0, ,, ,, ,, ,, ,
, 23.16, 620.0, 1009.8, 1244.4, 0.0, ,, ,, ,, ,, ,
, 23.50, 615.0, 1009.8, 1224.0, 0.0, ,, ,, ,, ,, ,
, 23.85, 610.0, 1009.8, 1213.8, 0.0, ,, ,, ,, ,, ,
, 24.21, 610.0, 1009.8, 1193.4, 0.0, ,, ,, ,, ,, ,
, 24.56, 610.0, 1009.8, 1193.4, 0.0, ,, ,, ,, ,, ,
, 24.91, 605.0, 1009.8, 1183.2, 0.0, ,, ,, ,, ,, ,
, 25.27, 600.0, 1009.8, 1173.0, 0.0, ,, ,, ,, ,, ,
, 25.65, 600.0, 1009.8, 1162.8, 0.0, ,, ,, ,, ,, ,
, 26.00, 590.0, 1009.8, 1162.8, 0.0, ,, ,, ,, ,, ,
, 26.35, 590.0, 1009.8, 1152.6, 0.0, ,, ,, ,, ,, ,
, 26.67, 590.0, 1009.8, 1152.6, 0.0, ,, ,, ,, ,, ,
, 27.00, 600.0, 1009.8, 1142.4, 0.0, ,, ,, ,, ,, ,
, 27.32, 595.0, 1009.8, 1142.4, 0.0, ,, ,, ,, ,, ,
, 27.63, 590.0, 1009.8, 1142.4, 0.0, ,, ,, ,, ,, ,
, 27.98, 615.0, 1009.8, 1132.2, 0.0, ,, ,, ,, ,, ,
, 28.33, 590.0, 1009.8, 1132.2, 0.0, ,, ,, ,, ,, ,
, 28.68, 540.0, 1009.8, 1101.6, 0.0, ,, ,, ,, ,, ,
, 29.04, 530.0, 1009.8, 1071.0, 0.0, ,, ,, ,, ,, ,
(vcds)10 kanalo log gabaliukas
, Group A:, '010, ,, ,Group B:, Not Running, ,, ,Group C:, Not Running
, ,Mass Air / Rev., Absolute Pres., Absolute Pres., Load, ,, ,, ,, ,, ,
Marker, STAMP, mg/str, mbar, mbar, %, STAMP, ,, ,, STAMP, ,, ,
, 10.01, 535.0, 1009.8, 1071.0, 31.8, ,, ,, ,, ,, ,
, 10.37, 550.0, 1009.8, 1101.6, 41.2, ,, ,, ,, ,, ,
, 10.72, 600.0, 1009.8, 1142.4, 46.3, ,, ,, ,, ,, ,
, 11.07, 660.0, 1009.8, 1213.8, 50.6, ,, ,, ,, ,, ,
, 11.43, 805.0, 1009.8, 1346.4, 58.8, ,, ,, ,, ,, ,
, 11.78, 895.0, 1009.8, 1550.4, 60.4, ,, ,, ,, ,, ,
, 12.13, 1050.0, 1009.8, 1825.8, 76.1, ,, ,, ,, ,, ,
, 12.46, 1195.0, 1009.8, 2142.0, 91.4, ,, ,, ,, ,, ,
, 12.78, 1240.0, 1009.8, 2427.6, 92.2, ,, ,, ,, ,, ,
, 13.09, 1245.0, 1009.8, 2550.0, 88.6, ,, ,, ,, ,, ,
, 13.41, 1170.0, 1009.8, 2560.2, 0.0, ,, ,, ,, ,, ,
, 13.77, 865.0, 1009.8, 1989.0, 40.4, ,, ,, ,, ,, ,
, 14.10, 1185.0, 1009.8, 1897.2, 82.0, ,, ,, ,, ,, ,
, 14.44, 1160.0, 1009.8, 2091.0, 93.7, ,, ,, ,, ,, ,
, 14.80, 1235.0, 1009.8, 2233.8, 94.1, ,, ,, ,, ,, ,
, 15.15, 1250.0, 1009.8, 2356.2, 94.5, ,, ,, ,, ,, ,
, 15.51, 1275.0, 1009.8, 2458.2, 91.4, ,, ,, ,, ,, ,
, 15.89, 1275.0, 1009.8, 2539.8, 88.6, ,, ,, ,, ,, ,
, 16.24, 1275.0, 1009.8, 2570.4, 87.5, ,, ,, ,, ,, ,
, 16.59, 1275.0, 1009.8, 2570.4, 86.7, ,, ,, ,, ,, ,
, 16.94, 1270.0, 1009.8, 2570.4, 79.6, ,, ,, ,, ,, ,
, 17.29, 935.0, 1009.8, 2376.6, 0.0, ,, ,, ,, ,, ,
, 17.61, 755.0, 1009.8, 1744.2, 54.5, ,, ,, ,, ,, ,
, 17.94, 1060.0, 1009.8, 1846.2, 68.6, ,, ,, ,, ,, ,
, 18.29, 1065.0, 1009.8, 1968.6, 61.2, ,, ,, ,, ,, ,
, 18.60, 1115.0, 1009.8, 2029.8, 60.0, ,, ,, ,, ,, ,
, 18.93, 1050.0, 1009.8, 2029.8, 56.9, ,, ,, ,, ,, ,
, 19.36, 1170.0, 1009.8, 2101.2, 79.6, ,, ,, ,, ,, ,
, 19.71, 1220.0, 1009.8, 2264.4, 78.8, ,, ,, ,, ,, ,
, 20.07, 1200.0, 1009.8, 2305.2, 64.3, ,, ,, ,, ,, ,
, 20.43, 1260.0, 1009.8, 2325.6, 81.2, ,, ,, ,, ,, ,
, 20.80, 1245.0, 1009.8, 2397.0, 74.5, ,, ,, ,, ,, ,
, 21.16, 1200.0, 1009.8, 2356.2, 27.1, ,, ,, ,, ,, ,
, 21.51, 760.0, 1009.8, 1856.4, 0.0, ,, ,, ,, ,, ,
, 21.86, 695.0, 1009.8, 1530.0, 0.0, ,, ,, ,, ,, ,
, 22.19, 665.0, 1009.8, 1387.2, 0.0, ,, ,, ,, ,, ,
, 22.50, 650.0, 1009.8, 1315.8, 0.0, ,, ,, ,, ,, ,
, 22.82, 630.0, 1009.8, 1275.0, 0.0, ,, ,, ,, ,, ,
, 23.16, 620.0, 1009.8, 1244.4, 0.0, ,, ,, ,, ,, ,
, 23.50, 615.0, 1009.8, 1224.0, 0.0, ,, ,, ,, ,, ,
, 23.85, 610.0, 1009.8, 1213.8, 0.0, ,, ,, ,, ,, ,
, 24.21, 610.0, 1009.8, 1193.4, 0.0, ,, ,, ,, ,, ,
, 24.56, 610.0, 1009.8, 1193.4, 0.0, ,, ,, ,, ,, ,
, 24.91, 605.0, 1009.8, 1183.2, 0.0, ,, ,, ,, ,, ,
, 25.27, 600.0, 1009.8, 1173.0, 0.0, ,, ,, ,, ,, ,
, 25.65, 600.0, 1009.8, 1162.8, 0.0, ,, ,, ,, ,, ,
, 26.00, 590.0, 1009.8, 1162.8, 0.0, ,, ,, ,, ,, ,
, 26.35, 590.0, 1009.8, 1152.6, 0.0, ,, ,, ,, ,, ,
, 26.67, 590.0, 1009.8, 1152.6, 0.0, ,, ,, ,, ,, ,
, 27.00, 600.0, 1009.8, 1142.4, 0.0, ,, ,, ,, ,, ,
, 27.32, 595.0, 1009.8, 1142.4, 0.0, ,, ,, ,, ,, ,
, 27.63, 590.0, 1009.8, 1142.4, 0.0, ,, ,, ,, ,, ,
, 27.98, 615.0, 1009.8, 1132.2, 0.0, ,, ,, ,, ,, ,
, 28.33, 590.0, 1009.8, 1132.2, 0.0, ,, ,, ,, ,, ,
, 28.68, 540.0, 1009.8, 1101.6, 0.0, ,, ,, ,, ,, ,
, 29.04, 530.0, 1009.8, 1071.0, 0.0, ,, ,, ,, ,, ,
User
2013-05-01 22:54
jai dingsta trauka tai bus turbinos vakumo valdymas lyg taip vadinas , jis naujas kainuoja apie 140 lt.
User
2013-05-02 04:10
noreciau as irgi taip moketi diagnozuoti problemas per interneta.. tik va ka daryti kai jis pakeis ta "valdyma", o problema - kiauroje vakuumineje slanguteje?
User
2013-05-02 11:47
jau sutvarkyta norejau istrint posta bet dave tik aprasyma istrint pavadinimas liko n75 grybavo sukeiciau su n18 ir viskas veikia. is paziuros abu vienodi, vaziuoja irgi gerai. egr uzglusintas arba neveikia tj nera prasmes gerai veikianti vakumo valdyma ant jo det.
Your message |
|